What is Your Default Search Engine?

Triumph Motorcycle Forum - TriumphTalk

Help Support Triumph Motorcycle Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

What is Your Default Search Engine?

  • Google

    Votes: 10 76.9%
  • Bing

    Votes: 1 7.7%
  • Yahoo

    Votes: 1 7.7%
  • Ask

    Votes: 0 0.0%
  • Aol Search

    Votes: 0 0.0%
  • One of the others

    Votes: 1 7.7%

  • Total voters
    13
Well I am sure we can all remember when Yahoo was the Search Engine of choice. It sure looks like things have changed since then. So what is your first choice when it comes to search engines (Don't forget to vote in the poll above)


Top 15 Most Popular Search Engines | March 2014
Here are the 15 Most Popular Search Engines as derived from our eBizMBA Rank which is a constantly updated average of each website's Alexa Global Traffic Rank, and U.S. Traffic Rank from both Compete and Quantcast."*#*" Denotes an estimate for sites with limited data.



AT-M Ad
info.ico

1 | Google
1 - eBizMBA Rank | 1,100,000,000 - Estimated Unique Monthly Visitors | 1 - Compete Rank | 1 - Quantcast Rank | 1 - Alexa Rank | Updated: March 7, 2014.
The Most Popular Search Engines | eBizMBA

2 | Bing
15 - eBizMBA Rank | 300,000,000 - Estimated Unique Monthly Visitors | 5 - Compete Rank | 18 - Quantcast Rank | 22 - Alexa Rank | Updated: March 7, 2014.
The Most Popular Search Engines | eBizMBA

3 | Yahoo! Search
18 - eBizMBA Rank | 250,000,000 - Estimated Unique Monthly Visitors | *8* - Compete Rank | *28* - Quantcast Rank | NA - Alexa Rank | Updated: March 7, 2014.
The Most Popular Search Engines | eBizMBA

4 | Ask
26 - eBizMBA Rank | 145,000,000 - Estimated Unique Monthly Visitors | 13 - Compete Rank | 33 - Quantcast Rank | 32 - Alexa Rank | Updated: March 7, 2014.
The Most Popular Search Engines | eBizMBA

5 | Aol Search
245 - eBizMBA Rank | 75,000,000 - Estimated Unique Monthly Visitors | *250* - Compete Rank | *240* - Quantcast Rank | NA - Alexa Rank | Updated: March 7, 2014.
The Most Popular Search Engines | eBizMBA

6 | Wow
373 - eBizMBA Rank | 66,000,000 - Estimated Unique Monthly Visitors | 42 - Compete Rank | *26* - Quantcast Rank | 1,052 - Alexa Rank | Updated: March 7, 2014.
The Most Popular Search Engines | eBizMBA

7 | WebCrawler
389 - eBizMBA Rank | 65,000,000 - Estimated Unique Monthly Visitors | 89 - Compete Rank | 643 - Quantcast Rank | 435 - Alexa Rank | Updated: March 7, 2014.
The Most Popular Search Engines | eBizMBA

8 | MyWebSearch
501 - eBizMBA Rank | 60,000,000 - Estimated Unique Monthly Visitors | *105* - Compete Rank | 1,098 - Quantcast Rank | 300 - Alexa Rank | Updated: March 7, 2014.
The Most Popular Search Engines | eBizMBA

9 | Infospace
811 - eBizMBA Rank | 24,000,000 - Estimated Unique Monthly Visitors | 66 - Compete Rank | *500* - Quantcast Rank | 1,866 - Alexa Rank | Updated: March 7, 2014.
The Most Popular Search Engines | eBizMBA

10 | Info
1,049 - eBizMBA Rank | 12,500,000 - Estimated Unique Monthly Visitors | 364 - Compete Rank | 691 - Quantcast Rank | 2,091 - Alexa Rank | Updated: March 7, 2014.
The Most Popular Search Engines | eBizMBA

11 | Dogpile
2,112 - eBizMBA Rank | 10,500,000 - Estimated Unique Monthly Visitors | 2,616 - Compete Rank | 1,378 - Quantcast Rank | 2,341 - Alexa Rank | Updated: March 7, 2014.
The Most Popular Search Engines | eBizMBA

12 | DuckDuckGo
2,307 - eBizMBA Rank | 10,000,000 - Estimated Unique Monthly Visitors | 2,592 - Compete Rank | 3,648 - Quantcast Rank | 680 - Alexa Rank | Updated: March 7, 2014.
The Most Popular Search Engines | eBizMBA

13 | Blekko
2,357 - eBizMBA Rank | 9,500,000 - Estimated Unique Monthly Visitors | *650* - Compete Rank | 1,848 - Quantcast Rank | 4,573 - Alexa Rank | Updated: March 7, 2014.
The Most Popular Search Engines | eBizMBA

14 | Contenko
2,418 - eBizMBA Rank | 8,000,000 - Estimated Unique Monthly Visitors | *200* - Compete Rank | *2,500* - Quantcast Rank | 4,553 - Alexa Rank | Updated: March 7, 2014.
The Most Popular Search Engines | eBizMBA

15 | Alhea
2,542 - eBizMBA Rank | 7,500,000 - Estimated Unique Monthly Visitors | 1,056 - Compete Rank | 1,225 - Quantcast Rank | 5,346 - Alexa Rank | Updated: March 7, 2014.
The Most Popular Search Engines | eBizMBA
 
I use Google most of the time, but also Bing a lot.
Both are next to each other in my Favourites so it's mainly which one the cursor lands on first.
I never heard of almost all of the others.
 
We sure do have a few on the list I have never heard about, so I think I may just do a test ride on some of them :D[DOUBLEPOST=1395057759,1395057442][/DOUBLEPOST]I have just gone through a few and most of then have some connection to Google, so I don't see the point just use Google
 
MYWEBSEARCH is actually a browser hijacker that changes your browser setting without your permission and is difficult to remove. It hides it's files in lots of places on your computer that you'd never think to look and has file names that sound legitimate.

-- Posted with TapaTalk
 

Latest posts

Back
Top