The engine in most new models of Indian, including the new FTR 1200, could suddenly stall due to a defect in the 10 amp circuit breakers.
Indian Motorcycle has issued a voluntary recall on 465 motorcycles through the Australian Competition and Consumer Commission.
It says the defective circuit breaker “may cause the engine to unexpectedly stop running, increasing the risk of an accident and/or injury”.
Owners will be contacted by mail to bring their bike to an authorised dealer for a free repair.
Affected bikes are:
A full list of the Vehicle Identification Numbers (VIN) for the bikes is listed at the end of this article.
Stall follows gear recall
It follows another major recall on all big Indian cruisers and baggers from 2014-19 over a problem with the gear position indicator.
This engine stall recall is only the second for Indian Motorcycle this year.
It brings the number of motorcycle recalls in 2019 to 27 plus four other motorcycle products: Harley saddlebags, a Honda Monkey bike rack, an O’Neal helmet and Avon Cobra tyres.
That compares with last year’s 37 motorcycle recalls, the second highest number of recalls in the previous 10 years: 28 in 2017, 39 in 2016, 30 in 2015, 28 in 2014, 20 in 2013, 24 in 2012, 16 in 2011, 14 in 2010 and 23 in 2009.
The most recalls this year was six for Yamaha; followed by 4 for BMW, Ducati and Triumph; Harley, Honda, Suzuki and Triumph on three (if you count the aftermarket accessories for Harley and Honda); two for Indian and one each for Kawasaki, Piaggio, KTM and O’Neal helmets.
That compares with the previous year where Ducati had 6; Indian, Kawasaki, Suzuki, Yamaha, KTM and Triumph 3; BMW, Harley, Husqvarna and Moto Guzzi 2, Aprilia and MV Augusta one each. There were no other product recalls.
YOUR LEGAL RIGHTS ON RECALLS
Even though manufacturers and importers usually contact owners when a recall is issued, the bike may have been sold privately to a rider unknown to the company.
Therefore, Motorbike Writer publishes all motorcycle and scooter recalls as a service to all riders.
If you believe there is an endemic problem with your bike that should be recalled, contact the ACCC on 1300 302 502.
To check whether your motorcycle has been recalled, click on these sites:
• Australia
• USA
• New Zealand
• Canada
VINs of affected Indian bikes
The post Major Indian recall on engine stall issue appeared first on Motorbike Writer.
Indian Motorcycle has issued a voluntary recall on 465 motorcycles through the Australian Competition and Consumer Commission.
It says the defective circuit breaker “may cause the engine to unexpectedly stop running, increasing the risk of an accident and/or injury”.
Owners will be contacted by mail to bring their bike to an authorised dealer for a free repair.
Affected bikes are:
- FTR 1200
- Chief Dark Horse
- Chief Vintage
- Chieftain
- Chieftain Classic
- Chieftain Dark Horse
- Chieftain Limited
- Roadmaster
- Roadmaster Elite
- Springfield
- Springfield Dark Horse
Check out our review of the FTR 1200 Race Replica
A full list of the Vehicle Identification Numbers (VIN) for the bikes is listed at the end of this article.
Stall follows gear recall
It follows another major recall on all big Indian cruisers and baggers from 2014-19 over a problem with the gear position indicator.
This engine stall recall is only the second for Indian Motorcycle this year.
It brings the number of motorcycle recalls in 2019 to 27 plus four other motorcycle products: Harley saddlebags, a Honda Monkey bike rack, an O’Neal helmet and Avon Cobra tyres.
That compares with last year’s 37 motorcycle recalls, the second highest number of recalls in the previous 10 years: 28 in 2017, 39 in 2016, 30 in 2015, 28 in 2014, 20 in 2013, 24 in 2012, 16 in 2011, 14 in 2010 and 23 in 2009.
The most recalls this year was six for Yamaha; followed by 4 for BMW, Ducati and Triumph; Harley, Honda, Suzuki and Triumph on three (if you count the aftermarket accessories for Harley and Honda); two for Indian and one each for Kawasaki, Piaggio, KTM and O’Neal helmets.
That compares with the previous year where Ducati had 6; Indian, Kawasaki, Suzuki, Yamaha, KTM and Triumph 3; BMW, Harley, Husqvarna and Moto Guzzi 2, Aprilia and MV Augusta one each. There were no other product recalls.
YOUR LEGAL RIGHTS ON RECALLS
Even though manufacturers and importers usually contact owners when a recall is issued, the bike may have been sold privately to a rider unknown to the company.
Therefore, Motorbike Writer publishes all motorcycle and scooter recalls as a service to all riders.
If you believe there is an endemic problem with your bike that should be recalled, contact the ACCC on 1300 302 502.
To check whether your motorcycle has been recalled, click on these sites:
• Australia
• USA
• New Zealand
• Canada
VINs of affected Indian bikes
56KCCDA | A0K3379 | 175 |
56KCCDA | A1K3379 | 203 |
56KCCDA | A1K3379 | 332 |
56KCCDA | A2K3379 | 789 |
56KCCDA | A6K3377 | 690 |
56KCCDA | A7K3377 | 696 |
56KCCDA | A8K3379 | 151 |
56KCCDA | A8K3379 | 330 |
56KCVAA | A0K3377 | 189 |
56KCVAA | A0K3377 | 483 |
56KCVAA | A0K3377 | 984 |
56KCVAA | A1K3378 | 576 |
56KCVAA | A2K3376 | 285 |
56KCVAA | A2K3377 | 551 |
56KCVAA | A2K3377 | 856 |
56KCVAA | A2K3377 | 906 |
56KCVAA | A3K3377 | 8 |
56KCVAA | A5K3377 | 981 |
56KCVAA | A6K3377 | 858 |
56KCVAA | A7K3376 | 976 |
56KCVAA | A8K3377 | 750 |
56KCVAA | A8K3378 | 557 |
56KCVAA | A9K3376 | 980 |
56KCVAA | A9K3377 | 255 |
56KCVAA | A9K3377 | 868 |
56KCVAA | A9K3378 | 82 |
56KCVAA | A9K3379 | 135 |
56KCVAA | AXK3377 | 40 |
56KCVAA | AXK3378 | 432 |
56KCVAA | AXK3378 | 527 |
56KRTA2 | 20K3150 | 74 |
56KRTA2 | 20K3150 | 141 |
56KRTA2 | 20K3150 | 690 |
56KRTA2 | 21K3148 | 222 |
56KRTA2 | 21K3150 | 746 |
56KRTA2 | 21K3151 | 86 |
56KRTA2 | 21K3152 | 173 |
56KRTA2 | 22K3150 | 13 |
56KRTA2 | 22K3150 | 769 |
56KRTA2 | 23K3150 | 120 |
56KRTA2 | 23K3150 | 702 |
56KRTA2 | 23K3150 | 974 |
56KRTA2 | 23K3152 | 59 |
56KRTA2 | 24K3150 | 692 |
56KRTA2 | 24K3150 | 708 |
56KRTA2 | 24K3151 | 3 |
56KRTA2 | 24K3152 | 54 |
56KRTA2 | 24K3152 | 71 |
56KRTA2 | 24K3152 | 183 |
56KRTA2 | 24K3152 | 846 |
Safety | Recall | I‐19‐05 |
VIN | ||
56KRTA2 | 25K3150 | 992 |
56KRTA2 | 25K3151 | 91 |
56KRTA2 | 25K3151 | 527 |
56KRTA2 | 25K3152 | 175 |
56KRTA2 | 25K3152 | 855 |
56KRTA2 | 26K3150 | 547 |
56KRTA2 | 26K3152 | 170 |
56KRTA2 | 26K3152 | 749 |
56KRTA2 | 27K3150 | 718 |
56KRTA2 | 27K3150 | 931 |
56KRTA2 | 27K3151 | 982 |
56KRTA2 | 27K3152 | 162 |
56KRTA2 | 28K3150 | 131 |
56KRTA2 | 28K3150 | 999 |
56KRTA2 | 28K3151 | 98 |
56KRTA2 | 28K3152 | 168 |
56KRTA2 | 28K3152 | 753 |
56KRTA2 | 28K3152 | 851 |
56KRTA2 | 29K3148 | 999 |
56KRTA2 | 29K3149 | 618 |
56KRTA2 | 29K3151 | 93 |
56KRTA2 | 29K3152 | 180 |
56KRTA2 | 2XK3150 | 700 |
56KRTA2 | 2XK3150 | 731 |
56KRTA2 | 2XK3151 | 250 |
56KRTA2 | 2XK3151 | 507 |
56KRTA2 | 2XK3151 | 975 |
56KRTS2 | 20K3150 | 775 |
56KRTS2 | 20K3151 | 53 |
56KRTS2 | 20K3152 | 493 |
56KRTS2 | 20K3152 | 980 |
56KRTS2 | 20K3153 | 174 |
56KRTS2 | 20K3153 | 434 |
56KRTS2 | 20K3153 | 451 |
56KRTS2 | 20K3153 | 529 |
56KRTS2 | 20K3153 | 692 |
56KRTS2 | 20K3153 | 711 |
56KRTS2 | 20K3153 | 725 |
56KRTS2 | 21K3152 | 471 |
56KRTS2 | 21K3153 | 149 |
56KRTS2 | 21K3153 | 538 |
56KRTS2 | 21K3153 | 555 |
56KRTS2 | 21K3153 | 765 |
56KRTS2 | 21K3153 | 880 |
56KRTS2 | 22K3152 | 253 |
56KRTS2 | 22K3152 | 480 |
56KRTS2 | 22K3152 | 849 |
56KRTS2 | 22K3153 | 130 |
56KRTS2 | 22K3153 | 256 |
56KRTS2 | 22K3153 | 323 |
Safety | Recall | I‐19‐05 |
VIN | ||
56KRTS2 | 22K3153 | 452 |
56KRTS2 | 22K3153 | 516 |
56KRTS2 | 22K3153 | 547 |
56KRTS2 | 22K3153 | 726 |
56KRTS2 | 23K3149 | 250 |
56KRTS2 | 23K3150 | 981 |
56KRTS2 | 23K3152 | 780 |
56KRTS2 | 23K3152 | 889 |
56KRTS2 | 23K3153 | 136 |
56KRTS2 | 23K3153 | 170 |
56KRTS2 | 23K3153 | 234 |
56KRTS2 | 23K3153 | 671 |
56KRTS2 | 23K3153 | 752 |
56KRTS2 | 23K3153 | 766 |
56KRTS2 | 23K3154 | 125 |
56KRTS2 | 24K3150 | 102 |
56KRTS2 | 24K3150 | 780 |
56KRTS2 | 24K3151 | 69 |
56KRTS2 | 24K3152 | 478 |
56KRTS2 | 24K3152 | 500 |
56KRTS2 | 24K3152 | 691 |
56KRTS2 | 24K3152 | 853 |
56KRTS2 | 24K3153 | 47 |
56KRTS2 | 24K3153 | 50 |
56KRTS2 | 24K3153 | 243 |
56KRTS2 | 24K3153 | 341 |
56KRTS2 | 24K3153 | 453 |
56KRTS2 | 24K3153 | 694 |
56KRTS2 | 24K3153 | 730 |
56KRTS2 | 24K3154 | 327 |
56KRTS2 | 24K3154 | 571 |
56KRTS2 | 25K3150 | 948 |
56KRTS2 | 25K3151 | 162 |
56KRTS2 | 25K3151 | 792 |
56KRTS2 | 25K3152 | 683 |
56KRTS2 | 25K3153 | 431 |
56KRTS2 | 25K3153 | 445 |
56KRTS2 | 25K3153 | 459 |
56KRTS2 | 25K3153 | 462 |
56KRTS2 | 25K3153 | 526 |
56KRTS2 | 25K3153 | 655 |
56KRTS2 | 25K3153 | 767 |
56KRTS2 | 25K3153 | 770 |
56KRTS2 | 25K3154 | 269 |
56KRTS2 | 26K3149 | 646 |
56KRTS2 | 26K3150 | 604 |
56KRTS2 | 26K3152 | 479 |
56KRTS2 | 26K3152 | 594 |
56KRTS2 | 26K3152 | 854 |
56KRTS2 | 26K3153 | 48 |
Safety | Recall | I‐19‐05 |
VIN | ||
56KRTS2 | 26K3153 | 244 |
56KRTS2 | 26K3153 | 258 |
56KRTS2 | 26K3153 | 356 |
56KRTS2 | 26K3153 | 423 |
56KRTS2 | 26K3153 | 437 |
56KRTS2 | 26K3153 | 535 |
56KRTS2 | 26K3153 | 602 |
56KRTS2 | 26K3153 | 647 |
56KRTS2 | 26K3153 | 650 |
56KRTS2 | 26K3153 | 678 |
56KRTS2 | 26K3154 | 152 |
56KRTS2 | 26K3154 | 569 |
56KRTS2 | 27K3149 | 445 |
56KRTS2 | 27K3150 | 983 |
56KRTS2 | 27K3151 | 339 |
56KRTS2 | 27K3151 | 552 |
56KRTS2 | 27K3152 | 376 |
56KRTS2 | 27K3152 | 474 |
56KRTS2 | 27K3152 | 488 |
56KRTS2 | 27K3153 | 138 |
56KRTS2 | 27K3153 | 253 |
56KRTS2 | 28K3149 | 390 |
56KRTS2 | 28K3150 | 975 |
56KRTS2 | 28K3152 | 693 |
56KRTS2 | 28K3152 | 967 |
56KRTS2 | 28K3153 | 147 |
56KRTS2 | 28K3153 | 150 |
56KRTS2 | 28K3153 | 245 |
56KRTS2 | 28K3153 | 522 |
56KRTS2 | 28K3153 | 651 |
56KRTS2 | 28K3153 | 732 |
56KRTS2 | 28K3154 | 105 |
56KRTS2 | 28K3154 | 413 |
56KRTS2 | 29K3149 | 527 |
56KRTS2 | 29K3152 | 461 |
56KRTS2 | 29K3152 | 508 |
56KRTS2 | 29K3153 | 139 |
56KRTS2 | 29K3153 | 366 |
56KRTS2 | 29K3153 | 674 |
56KRTS2 | 29K3154 | 145 |
56KRTS2 | 2XK3149 | 553 |
56KRTS2 | 2XK3151 | 89 |
56KRTS2 | 2XK3152 | 761 |
56KRTS2 | 2XK3153 | 53 |
56KRTS2 | 2XK3153 | 148 |
56KRTS2 | 2XK3153 | 151 |
56KRTS2 | 2XK3153 | 232 |
56KRTS2 | 2XK3153 | 540 |
56KRTS2 | 2XK3153 | 716 |
56KRTS2 | 2XK3154 | 249 |
Safety | Recall | I‐19‐05 |
VIN | ||
56KRTS2 | 50K3149 | 555 |
56KRTS2 | 50K3149 | 667 |
56KRTS2 | 50K3149 | 670 |
56KRTS2 | 50K3149 | 765 |
56KRTS2 | 50K3149 | 877 |
56KRTS2 | 50K3150 | 9 |
56KRTS2 | 50K3150 | 60 |
56KRTS2 | 50K3150 | 589 |
56KRTS2 | 50K3154 | 13 |
56KRTS2 | 50K3154 | 383 |
56KRTS2 | 50K3155 | 64 |
56KRTS2 | 51K3148 | 415 |
56KRTS2 | 51K3148 | 429 |
56KRTS2 | 51K3148 | 446 |
56KRTS2 | 51K3149 | 192 |
56KRTS2 | 51K3149 | 287 |
56KRTS2 | 51K3149 | 497 |
56KRTS2 | 51K3149 | 760 |
56KRTS2 | 51K3149 | 869 |
56KRTS2 | 51K3150 | 97 |
56KRTS2 | 51K3150 | 343 |
56KRTS2 | 51K3150 | 536 |
56KRTS2 | 51K3150 | 570 |
56KRTS2 | 51K3150 | 584 |
56KRTS2 | 51K3150 | 715 |
56KRTS2 | 51K3153 | 761 |
56KRTS2 | 51K3153 | 856 |
56KRTS2 | 51K3154 | 5 |
56KRTS2 | 51K3154 | 389 |
56KRTS2 | 51K3154 | 750 |
56KRTS2 | 51K3154 | 800 |
56KRTS2 | 51K3155 | 140 |
56KRTS2 | 52K3146 | 351 |
56KRTS2 | 52K3149 | 573 |
56KRTS2 | 52K3149 | 699 |
56KRTS2 | 52K3149 | 783 |
56KRTS2 | 52K3149 | 847 |
56KRTS2 | 52K3149 | 864 |
56KRTS2 | 52K3149 | 900 |
56KRTS2 | 52K3150 | 576 |
56KRTS2 | 52K3152 | 599 |
56KRTS2 | 52K3152 | 781 |
56KRTS2 | 52K3153 | 851 |
56KRTS2 | 52K3154 | 0 |
56KRTS2 | 52K3154 | 45 |
56KRTS2 | 52K3154 | 188 |
56KRTS2 | 52K3154 | 739 |
56KRTS2 | 52K3154 | 742 |
56KRTS2 | 53K3148 | 321 |
56KRTS2 | 53K3148 | 450 |
Safety | Recall | I‐19‐05 |
VIN | ||
56KRTS2 | 53K3149 | 212 |
56KRTS2 | 53K3149 | 503 |
56KRTS2 | 53K3149 | 582 |
56KRTS2 | 53K3149 | 758 |
56KRTS2 | 53K3150 | 389 |
56KRTS2 | 53K3150 | 392 |
56KRTS2 | 53K3150 | 599 |
56KRTS2 | 53K3153 | 955 |
56KRTS2 | 53K3154 | 40 |
56KRTS2 | 53K3154 | 295 |
56KRTS2 | 53K3154 | 393 |
56KRTS2 | 54K3148 | 439 |
56KRTS2 | 54K3149 | 283 |
56KRTS2 | 54K3149 | 378 |
56KRTS2 | 54K3149 | 428 |
56KRTS2 | 54K3149 | 476 |
56KRTS2 | 54K3149 | 493 |
56KRTS2 | 54K3149 | 770 |
56KRTS2 | 54K3149 | 963 |
56KRTS2 | 54K3150 | 580 |
56KRTS2 | 54K3151 | 261 |
56KRTS2 | 54K3152 | 782 |
56KRTS2 | 54K3154 | 175 |
56KRTS2 | 55K3148 | 370 |
56KRTS2 | 55K3148 | 448 |
56KRTS2 | 55K3149 | 180 |
56KRTS2 | 55K3149 | 521 |
56KRTS2 | 55K3149 | 616 |
56KRTS2 | 55K3149 | 891 |
56KRTS2 | 55K3150 | 71 |
56KRTS2 | 55K3150 | 412 |
56KRTS2 | 55K3151 | 12 |
56KRTS2 | 55K3151 | 186 |
56KRTS2 | 55K3153 | 777 |
56KRTS2 | 55K3154 | 7 |
56KRTS2 | 55K3154 | 10 |
56KRTS2 | 55K3154 | 41 |
56KRTS2 | 55K3154 | 184 |
56KRTS2 | 55K3154 | 380 |
56KRTS2 | 56K3148 | 247 |
56KRTS2 | 56K3148 | 412 |
56KRTS2 | 56K3149 | 186 |
56KRTS2 | 56K3149 | 477 |
56KRTS2 | 56K3150 | 77 |
56KRTS2 | 56K3150 | 80 |
56KRTS2 | 56K3150 | 94 |
56KRTS2 | 56K3150 | 385 |
56KRTS2 | 56K3150 | 418 |
56KRTS2 | 56K3150 | 421 |
56KRTS2 | 56K3150 | 550 |
Safety | Recall | I‐19‐05 |
VIN | ||
56KRTS2 | 56K3150 | 581 |
56KRTS2 | 56K3151 | 18 |
56KRTS2 | 56K3151 | 262 |
56KRTS2 | 56K3153 | 951 |
56KRTS2 | 56K3154 | 2 |
56KRTS2 | 56K3155 | 67 |
56KRTS2 | 57K3148 | 290 |
56KRTS2 | 57K3148 | 418 |
56KRTS2 | 57K3148 | 421 |
56KRTS2 | 57K3148 | 564 |
56KRTS2 | 57K3148 | 886 |
56KRTS2 | 57K3149 | 195 |
56KRTS2 | 57K3149 | 231 |
56KRTS2 | 57K3149 | 424 |
56KRTS2 | 57K3149 | 715 |
56KRTS2 | 57K3149 | 844 |
56KRTS2 | 57K3150 | 72 |
56KRTS2 | 57K3151 | 187 |
56KRTS2 | 57K3152 | 971 |
56KRTS2 | 57K3153 | 747 |
56KRTS2 | 57K3154 | 8 |
56KRTS2 | 58K3148 | 377 |
56KRTS2 | 58K3148 | 928 |
56KRTS2 | 58K3148 | 959 |
56KRTS2 | 58K3149 | 285 |
56KRTS2 | 58K3149 | 383 |
56KRTS2 | 58K3149 | 903 |
56KRTS2 | 58K3150 | 405 |
56KRTS2 | 58K3150 | 565 |
56KRTS2 | 58K3150 | 596 |
56KRTS2 | 58K3151 | 263 |
56KRTS2 | 58K3151 | 554 |
56KRTS2 | 58K3152 | 90 |
56KRTS2 | 58K3154 | 860 |
56KRTS2 | 59K3148 | 145 |
56KRTS2 | 59K3148 | 243 |
56KRTS2 | 59K3148 | 341 |
56KRTS2 | 59K3148 | 369 |
56KRTS2 | 59K3148 | 422 |
56KRTS2 | 59K3148 | 436 |
56KRTS2 | 59K3149 | 263 |
56KRTS2 | 59K3149 | 313 |
56KRTS2 | 59K3149 | 621 |
56KRTS2 | 59K3149 | 750 |
56KRTS2 | 59K3149 | 795 |
56KRTS2 | 59K3149 | 800 |
56KRTS2 | 59K3149 | 845 |
56KRTS2 | 59K3150 | 73 |
56KRTS2 | 59K3150 | 798 |
56KRTS2 | 59K3151 | 451 |
Safety | Recall | I‐19‐05 |
VIN | ||
56KRTS2 | 59K3152 | 373 |
56KRTS2 | 59K3152 | 504 |
56KRTS2 | 59K3153 | 846 |
56KRTS2 | 59K3154 | 43 |
56KRTS2 | 5XK3148 | 445 |
56KRTS2 | 5XK3148 | 932 |
56KRTS2 | 5XK3149 | 238 |
56KRTS2 | 5XK3149 | 501 |
56KRTS2 | 5XK3149 | 806 |
56KRTS2 | 5XK3150 | 3 |
56KRTS2 | 5XK3150 | 48 |
56KRTS2 | 5XK3150 | 82 |
56KRTS2 | 5XK3151 | 264 |
56KRTS2 | 5XK3152 | 91 |
56KRTS2 | 5XK3152 | 186 |
56KRTS2 | 5XK3154 | 388 |
56KTCAA | A0K3377 | 697 |
56KTCAA | A1K3376 | 994 |
56KTCAA | A2K3376 | 566 |
56KTCAA | A3K3377 | 225 |
56KTCAA | A3K3378 | 519 |
56KTCAA | A3K3379 | 346 |
56KTCAA | A4K3376 | 939 |
56KTCAA | A4K3377 | 704 |
56KTCAA | A5K3377 | 100 |
56KTCAA | A5K3377 | 758 |
56KTCAA | A6K3380 | 393 |
56KTCAA | A9K3376 | 676 |
56KTCAA | A9K3379 | 352 |
56KTCAA | A9K3379 | 688 |
56KTCAA | AXK3380 | 283 |
56KTCDA | A0K3377 | 264 |
56KTCDA | A0K3377 | 488 |
56KTCDA | A1K3377 | 385 |
56KTCDA | A1K3379 | 184 |
56KTCDA | A1K3379 | 301 |
56KTCDA | A2K3379 | 145 |
56KTCDA | A3K3377 | 260 |
56KTCDA | A3K3378 | 5 |
56KTCDA | A3K3378 | 294 |
56KTCDA | A3K3379 | 137 |
56KTCDA | A3K3379 | 722 |
56KTCDA | A3K3379 | 784 |
56KTCDA | A4K3377 | 767 |
56KTCDA | A4K3378 | 62 |
56KTCDA | A4K3379 | 518 |
56KTCDA | A5K3377 | 938 |
56KTCDA | A6K3379 | 679 |
56KTCDA | A7K3377 | 441 |
56KTCDA | A7K3378 | 508 |
Safety | Recall | I‐19‐05 |
VIN | ||
56KTCDA | A8K3377 | 206 |
56KTCDA | A8K3379 | 179 |
56KTCDA | A8K3379 | 683 |
56KTCDA | A9K3376 | 372 |
56KTCDA | A9K3379 | 126 |
56KTCDA | AXK3377 | 336 |
56KTCDA | AXK3377 | 790 |
56KTHAA | A0K3376 | 616 |
56KTHAA | A1K3377 | 970 |
56KTHAA | A1K3378 | 830 |
56KTHAA | A1K3379 | 170 |
56KTHAA | A2K3377 | 119 |
56KTHAA | A2K3377 | 802 |
56KTHAA | A2K3378 | 58 |
56KTHAA | A2K3379 | 727 |
56KTHAA | A3K3377 | 243 |
56KTHAA | A3K3378 | 148 |
56KTHAA | A3K3378 | 411 |
56KTHAA | A4K3377 | 137 |
56KTHAA | A4K3377 | 588 |
56KTHAA | A4K3378 | 496 |
56KTHAA | A4K3378 | 787 |
56KTHAA | A4K3381 | 91 |
56KTHAA | A4K3381 | 107 |
56KTHAA | A6K3378 | 838 |
56KTHAA | A6K3380 | 959 |
56KTHAA | A7K3378 | 685 |
56KTHAA | A8K3378 | 792 |
56KTHAA | A8K3379 | 439 |
56KTHAA | A8K3379 | 795 |
56KTHAA | A9K3377 | 473 |
56KTHAA | AXK3379 | 250 |
56KTHDA | A0K3378 | 724 |
56KTHDA | A2K3380 | 961 |
56KTHDA | A4K3377 | 706 |
56KTHDA | A4K3381 | 111 |
56KTHDA | A6K3379 | 229 |
56KTHDA | A8K3376 | 557 |
56KTHDA | A8K3378 | 857 |
56KTHDA | AXK3377 | 726 |
56KTHDA | AXK3377 | 936 |
56KTRAA | A0K3379 | 447 |
56KTRAA | A0K3379 | 786 |
56KTRAA | A1K3378 | 680 |
56KTRAA | A1K3378 | 971 |
56KTRAA | A2K3380 | 244 |
56KTRAA | A4K3377 | 362 |
56KTRAA | A4K3378 | 124 |
56KTRAA | A4K3380 | 181 |
56KTRAA | A5K3379 | 766 |
Safety | Recall | I‐19‐05 |
VIN | ||
56KTRAA | A5K3380 | 237 |
56KTRAA | A6K3379 | 47 |
56KTRAA | A6K3379 | 887 |
56KTRAA | A6K3380 | 294 |
56KTRAA | A6K3380 | 389 |
56KTRAA | A7K3380 | 286 |
56KTRAA | A7K3380 | 384 |
56KTRAA | A8K3380 | 71 |
56KTRAA | A9K3377 | 504 |
56KTRAA | AXK3377 | 950 |
56KTRAA | AXK3378 | 872 |
56KTREA | A3K3377 | 19 |
56KTREA | A3K3377 | 22 |
56KTREA | A4K3376 | 414 |
56KTREA | A9K3376 | 554 |
The post Major Indian recall on engine stall issue appeared first on Motorbike Writer.