Here are the listed torque specifications form the
2015-2016 Service Manual for Bonneville, Bonneville SE, Bonneville T100, Thruxton and Scrambler. I think it's ridiculous that we should have to pay $7.50/hr to find this information from Triumph so here it is. There are some that refer to other sections of the manual. When I have time I will try and write out all of the specs for those sections. If I don't, try messaging me or responding to this thread and I'll do my best to get back to you.
Cylinder Head / Camshafts
Application | Torque (Nm) | Notes |
Camshaft cover to cylinder head bolts | 14 | Apply engine oil to seals |
Camshaft bearing caps to head bolts | 10 | Lubricate threads with engine oil |
Camshaft oil feed pipe to bearing cap bolts | 8 | |
Camshaft chain tensioner to crankcase bolts | 9 | |
Camshaft chain tensioner centre bolt | 20 | |
Camshaft chain drive gear shaft retaining bolt | 10 | Prior to engine number 186916 |
Camshaft chain drive gear shaft retaining bolt | 28 | From engine number 186916 |
Cylinder head nuts | * | Refer to section 3 |
Cylinder head studs | 10 | |
Camshaft chain guide blade to cylinder head bolts | 10 | |
Camshaft chain tensioner blade to cylinder head nut | 10 | Apply ThreeBond 1305 to threads |
Oil cooler feed pipe to cylinder head banjo bolts | 30 | |
Low oil pressure warning light switch (oil feed pipe to cylinder head) | 13 | Fit new sealing washer |
Spark plug | 20 | |
Exhaust pipe stud | 10 | Fit new stud |
Clutch
Application | Torque (Nm) | Notes |
Clutch cover to crankcase bolts | 10 | |
Gearchange lever clamp bolt | 8 | |
Clutch centre nut | 105 | Fit new nut |
Clutch release plate to pressure plate bolts | 9 | |
Clutch lever mounting clamp bolts | 12 | Tighten upper bolt first then lower bolt |
Starter (sprag) clutch housing to crankshaft bolts | 16 | Use new fixing(s) |
Centrifugal breather to crankshaft screws (up to engine number 221606) | 12 | Use new fixing(s) |
Clutch lever pivot bolt | 1 | |
Clutch lever pivot nut | 6 | |
Engine Mountings
Application | Torque (Nm) | Notes |
Front and rear upper mounting bolts | 80 | |
Frame - downtube to frame bolts - up to VIN 333839 (coloured black) | 45 | See Technical News 99 |
Frame - downtube to frame bolts - from VIN 333840 (coloured silver) | 40 | See Technical News 99 |
Frame - tube brace bolts | 22 | |
Cylinder head to frame mounting bracket bolts: | | |
Frame bolt | 27 | |
Cylinder head bolt | 80 | |
Crankshaft/Connecting Rods
Application | Torque (Nm) | Notes |
Crankcase bolts | * | Refer to Section 7 |
Connecting rod big end bolt nuts | * | Refer to Section 7 |
Centrifugal breather to crankshaft screws - if fitted | 12 | Use new fixing(s) |
Crankshaft spacer - if fitted | 12 | Use new fixing(s) |
Starter (sprag) clutch housing to crankshaft bolts | 16 | Use new fixing(s) |
Balancer shaft lock washer to crankcase screw | 12 | Use new fixing(s) |
Crankcase dry seal plug | 15 | |
Lower breather plate | 9 | Use new fixing(s) |
Breather drain pipe | 9 | Use new fixing(s) |
Transmission
Application | Torque (Nm) | Notes |
Gearchange mechanism cover bolts | 8 | |
Selector fork shaft retaining plate screw | 12 | Use new fixing(s) |
Selector drum cam retaining bolt | 12 | Use new fixing(s) |
Gearchange shaft abutment bolt | 18 | Use new fixing(s) |
Detent arm retaining bolt | 12 | Use new fixing(s) |
Neutral switch | 10 | |
Sprocket cover to crankcase | 10 | |
Chainguard front fixing to swinging arm | 7 | |
Chainguard rear fixing to swinging arm | 10 | Use new fixing(s) |
Gearchange rod lock nuts | 6 | |
Gearchange lever pinch bolts | 8 | |
Gear pedal pivot bolt - Truxton | 22 | |
Output sprocket to output shaft | 132 | |
Lubrication System
Application | Torque (Nm) | Notes |
Sump drain plug | 25 | |
Oil filter | 10 | |
Oil filter adapter to crankcase | 10 | Apply ThreeBond 1305 to threads |
Low oil pressure warning light switch | 13 | |
Oil cooler mounting bolts | 9 | |
Oil feed pipe to cylinder head banjo bolts (m14 bolts, upper pipe) | 30 | |
Oil feed pipe to oil cooler banjo bolt (M18 bolt, upper pipe) | 45 | |
Oil return pipe to sump banjo bolt to cooler (M18 bolt, lower pipe) | 45 | |
Oil return pipe union to sump adapter | 15 | |
Oil return pipe union sump adapter | 45 | |
Oil pick-up strainer screws | 6 | Use new fixing(s) |
Sump to crankcase bolts | 12 | |
Oil pump to crankcase bolts | 12 | |
Oil pressure relief valve | 2 | Apply ThreeBond 1305 to threads |
Oil pressure relief valve | 18 | Apply ThreeBond 1305 to threads |
Sight glass oil level | 30 | |
Oil filler plug | 3 | |
Oil feed pipe for input shaft | 8 | |
Oil pipe feed to cylinder head banjo bolt (crankcase end) | 25 | |